| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0009669 | CDash | public | 2009-10-06 11:51 | 2010-02-21 12:32 | |||||
| Reporter | François Bertel | ||||||||
| Assigned To | Julien Jomier | ||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 1.4 | ||||||||
| Target Version | Fixed in Version | 1.6 | |||||||
| Summary | 0009669: Coverage page sorting is slow | ||||||||
| Description | cdash 1.4.3 on public.kitware.com The coverage page still uses sorting on server-side, which is really slow (on VTK for example). The main page of a project on cdash uses javascript to sort column, which is very fast. The coverage page should use a similar technique. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0018428) Julien Jomier (manager) 2009-11-15 18:17 |
Thanks for the report. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2009-10-06 11:51 | François Bertel | New Issue | |
| 2009-11-15 17:20 | Julien Jomier | Status | new => assigned |
| 2009-11-15 17:20 | Julien Jomier | Assigned To | => Julien Jomier |
| 2009-11-15 18:17 | Julien Jomier | Note Added: 0018428 | |
| 2009-11-15 18:17 | Julien Jomier | Status | assigned => resolved |
| 2009-11-15 18:17 | Julien Jomier | Fixed in Version | => 1.6 |
| 2009-11-15 18:17 | Julien Jomier | Resolution | open => fixed |
| 2010-02-21 12:32 | Julien Jomier | Status | resolved => closed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |