| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0008917 | CDash | public | 2009-04-21 10:26 | 2009-04-21 10:42 | |||||
| Reporter | François Bertel | ||||||||
| Assigned To | Julien Jomier | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 1.4 | ||||||||
| Target Version | Fixed in Version | 1.4 | |||||||
| Summary | 0008917: Time sorting is wrong for tests | ||||||||
| Description | cdash 1.4.1 on VTK. Firefox 3.0.8 on Ubuntu 8.10 x86_64 http://www.cdash.org/CDash/viewTest.php?onlypassed&buildid=317121 [^] click on Time. you get timing in seconds but grouped per first digit (?!) : ... 16.88 18.41 18.97 181.69 2.00 ... 3.97 31.74 33.69 35.37 36.78 39.45 4.00 ... 48.96 5.04 ... 7.75 7.98 70.84 8.03 ... However, time ordering is correct for the main page for the number of minutes of a build: http://www.cdash.org/CDash/index.php?project=VTK&date=2009-04-21 [^] In the Nightly Expected section, click on Min. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0016118) Julien Jomier (manager) 2009-04-21 10:42 |
Fixed in 1.4. Thanks for the report! |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2009-04-21 10:26 | François Bertel | New Issue | |
| 2009-04-21 10:30 | Julien Jomier | Status | new => assigned |
| 2009-04-21 10:30 | Julien Jomier | Assigned To | => Julien Jomier |
| 2009-04-21 10:42 | Julien Jomier | Note Added: 0016118 | |
| 2009-04-21 10:42 | Julien Jomier | Status | assigned => closed |
| 2009-04-21 10:42 | Julien Jomier | Resolution | open => fixed |
| 2009-04-21 10:42 | Julien Jomier | Fixed in Version | => 1.4 |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |