| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0008736 | CDash | public | 2009-03-12 22:44 | 2010-02-21 12:32 | |||||
| Reporter | Bill Hoffman | ||||||||
| Assigned To | Julien Jomier | ||||||||
| Priority | none | Severity | feature | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | 1.6 | |||||||
| Summary | 0008736: better looking coverage | ||||||||
| Description | Someone should look into the php code for coverage display that is here: http://gcov.php.net/PHP_5_2/lcov_html/xmlrpc/libxmlrpc/encodings.c.gcov.php [^] http://gcov.php.net/PHP_5_2/lcov_html/ [^] It looks better than the CDash coverage display. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0018451) Julien Jomier (manager) 2009-11-16 14:20 |
Added line number and better coloring for gcov. Also added progress bar in the main coverage display page. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2009-03-12 22:44 | Bill Hoffman | New Issue | |
| 2009-03-27 23:22 | Julien Jomier | Priority | normal => none |
| 2009-03-27 23:22 | Julien Jomier | Severity | minor => feature |
| 2009-11-15 19:26 | Julien Jomier | Status | new => assigned |
| 2009-11-15 19:26 | Julien Jomier | Assigned To | => Julien Jomier |
| 2009-11-16 14:20 | Julien Jomier | Note Added: 0018451 | |
| 2009-11-16 14:20 | Julien Jomier | Status | assigned => resolved |
| 2009-11-16 14:20 | Julien Jomier | Fixed in Version | => 1.6 |
| 2009-11-16 14:20 | Julien Jomier | Resolution | open => fixed |
| 2010-02-21 12:32 | Julien Jomier | Status | resolved => closed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |