| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0008171 | CDash | public | 2008-11-25 10:46 | 2010-02-21 12:31 | |||||
| Reporter | Amitha Perera | ||||||||
| Assigned To | Julien Jomier | ||||||||
| Priority | normal | Severity | feature | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 1.2.2 | ||||||||
| Target Version | Fixed in Version | 1.6 | |||||||
| Summary | 0008171: Display longer history for a single build | ||||||||
| Description | This is somewhat related to 0008075 http://public.kitware.com/Bug/view.php?id=8075 [^] It would be nice to display a longer summary history of a single build, when trying to figure out what's happening with it. On the current build page (e.g. http://www.cdash.org/CDash/buildSummary.php?buildid=218837 [^]) there is a "current" vs "previous". It would be nice to have a (link to a) longer table showing, e.g. 50 or 100 entries of history, so that I can quickly see what was going on with that build. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0018607) Bill Hoffman (manager) 2009-11-28 14:27 |
Can't this be done with a query now? I think you show one build over any amount of time you want. |
|
(0018608) Julien Jomier (manager) 2009-11-28 14:32 |
The query is done for the current dashboard (we have something for the test query but not for builds AFAIK). I have already improved the graph to show build errors, warnings but I was going to add a table to show the number of builds, errors, etc... |
|
(0018612) Julien Jomier (manager) 2009-11-29 14:52 |
On the build summary page you can now request to see the build history (last 50 builds). It is a simple table showing the main errors and warnings. Also you can achieve almost exactly the same thing by displaying the graph of errors and warnings and clicking on a point in the graph. Thanks for posting the feature request! |
|
(0018614) Julien Jomier (manager) 2009-11-29 20:41 |
Bill was right, you can also get a similar view using the filter feature on the main dashboard. I have added a direct link to the summary page on the build summary page. So now you can see both. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2008-11-25 10:46 | Amitha Perera | New Issue | |
| 2009-11-28 14:13 | Julien Jomier | Status | new => assigned |
| 2009-11-28 14:13 | Julien Jomier | Assigned To | => Julien Jomier |
| 2009-11-28 14:27 | Bill Hoffman | Note Added: 0018607 | |
| 2009-11-28 14:32 | Julien Jomier | Note Added: 0018608 | |
| 2009-11-29 14:52 | Julien Jomier | Note Added: 0018612 | |
| 2009-11-29 14:52 | Julien Jomier | Status | assigned => resolved |
| 2009-11-29 14:52 | Julien Jomier | Fixed in Version | => 1.6 |
| 2009-11-29 14:52 | Julien Jomier | Resolution | open => fixed |
| 2009-11-29 20:41 | Julien Jomier | Note Added: 0018614 | |
| 2010-02-21 12:31 | Julien Jomier | Status | resolved => closed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |