| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0002590 | Old ParaView Bugs | public | 2005-12-12 10:00 | 2009-12-09 14:52 | |||||||||
| Reporter | Brian Wylie | ||||||||||||
| Assigned To | Berk Geveci | ||||||||||||
| Priority | low | Severity | feature | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0002590: SNL: Have an 'Extract Parts' filter that works on Exodus data | ||||||||||||
| Description | Right now the exodus reader produces one unstructured dataset. It should be changed to produce 3 datasets. One of the normal blocks, one of the sidesets and one for the nodesets. If the sidesets or nodesets do not exist then obviously do not create those datasets. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0003537) Brian Wylie (reporter) 2006-01-10 10:35 |
Actually I believe that we should change this request to something else. Perhaps better to just have the reader produce one dataset and then have an 'Extract Parts' filter that splits up the normal data, sidesets and nodesets into many separate parts. |
|
(0003551) Brian Wylie (reporter) 2006-01-12 10:37 |
Also see Bug #2711 - SNL: Have exodus reader produce multi-block dataset. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |