| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0002572 | Old ParaView Bugs | public | 2005-12-07 01:33 | 2005-12-07 01:33 | |||||||||
| Reporter | Dominik Szczerba | ||||||||||||
| Assigned To | Berk Geveci | ||||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0002572: polygon offset | ||||||||||||
| Description | There is no switch controlling polygon offset extension in the mapper. If I e.g. plot a tet mesh with edges currently the results look very bad. This looks very simple to fix, it seems only a question of a GUI swich. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
| There are no notes attached to this issue. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |