| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0011196 | CDash | public | 2010-09-01 09:57 | 2010-09-01 09:59 | |||||||||
| Reporter | Utkarsh Ayachit | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | have not tried | ||||||||
| Status | new | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0011196: Add annotations to test failures | ||||||||||||
| Description | Typically when I am tracking down a bunch of dashboard failures, I go so this page: http://www.cdash.org/CDash/viewTest.php?onlyfailed&buildid=709613 [^] And then start going through the failures one by one. As I fix them or discover what the problem is, it would be great if I could add some annotations to each entry e.g. -- "fixed", "doesn't fail on my machine" etc. Right not it seems there's a column for "Labels" but how to add/edit those labels? Maybe a new notes column or something. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0022055) Julien Jomier (manager) 2010-09-01 09:59 |
Very good idea. The labels are something different and are not dynamic. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2010-09-01 09:57 | Utkarsh Ayachit | New Issue | |
| 2010-09-01 09:59 | Julien Jomier | Note Added: 0022055 | |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |