MantisBT - Old ParaView Bugs | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0001744 | Old ParaView Bugs | public | 2005-04-05 12:06 | 2005-04-05 12:06 | |
| Reporter | Lee Ankeny | ||||
| Assigned To | Berk Geveci | ||||
| Priority | low | Severity | minor | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Platform | OS | OS Version | |||
| Summary | 0001744: LA: non-optimal parallel distribution of source objects | ||||
| Description | Using Amy's new cell-per-processor report, I see that in at least one case (superquadratic) the initial distribution of cells across multiple processors is poorly balanced. With 4 server nodes I saw 128, 32, 32 and 32 cells per processors. Running D3 fixes the problem, but I believe the initial distribution should be better. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| There are no notes attached to this issue. |