MantisBT - CMake | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0015920 | CMake | CMake | public | 2016-01-14 10:32 | 2016-06-10 14:21 | |||||
Reporter | R Jones | |||||||||
Assigned To | ||||||||||
Priority | normal | Severity | minor | Reproducibility | always | |||||
Status | closed | Resolution | suspended | |||||||
Platform | Sun / Oracle | OS | Solaris | OS Version | 10 | |||||
Product Version | CMake 3.4.1 | |||||||||
Target Version | Fixed in Version | |||||||||
Summary | 0015920: Tests fail | |||||||||
Description | 98% tests passed, 7 tests failed out of 410 Label Time Summary: Label1 = 0.35 sec (1 test) Label2 = 0.35 sec (1 test) Total Test time (real) = 4137.46 sec The following tests FAILED: 115 - BuildDepends (Failed) 173 - CTestTestUpload (Failed) 174 - CTestCoverageCollectGCOV (Failed) 193 - CMakeCommands.target_link_libraries (Failed) 223 - Fortran (Failed) 327 - RunCMake.ctest_submit (Failed) 372 - RunCMake.IfacePaths_INCLUDE_DIRECTORIES (Failed) | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | What information is needed to diagnose these? These also fail on 3.3.1. | |||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ||||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2016-01-14 10:32 | R Jones | New Issue | ||||||||
2016-01-14 10:48 | Brad King | Relationship added | related to 0015916 | |||||||
2016-01-14 10:53 | Brad King | Note Added: 0040238 | ||||||||
2016-01-14 10:53 | Brad King | Status | new => resolved | |||||||
2016-01-14 10:53 | Brad King | Resolution | open => suspended | |||||||
2016-01-14 13:31 | R Jones | Note Added: 0040243 | ||||||||
2016-06-10 14:21 | Kitware Robot | Note Added: 0041289 | ||||||||
2016-06-10 14:21 | Kitware Robot | Status | resolved => closed |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|