MantisBT - CMake | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0015638 | CMake | CMake | public | 2015-07-04 08:39 | 2016-06-10 14:31 | |||||
| Reporter | tim blechmann | |||||||||
| Assigned To | Kitware Robot | |||||||||
| Priority | normal | Severity | minor | Reproducibility | always | |||||
| Status | closed | Resolution | moved | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | ||||||||||
| Target Version | Fixed in Version | |||||||||
| Summary | 0015638: interface libraries and --graphviz | |||||||||
| Description | currently interface libraries are not taken into account when visualising the dependencies via --graphviz | |||||||||
| Steps To Reproduce | consider the following project: ----------- project(foo) add_library( a STATIC a.cpp ) add_library( b_interface INTERFACE ) target_link_libraries( b_interface INTERFACE a) add_library( b STATIC b.cpp ) target_link_libraries( b PUBLIC b_interface ) ----------- expected behaviour: edge between a and b actual behaviour: no edge between a and b | |||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2015-07-04 08:39 | tim blechmann | New Issue | ||||||||
| 2015-07-06 08:34 | Brad King | Relationship added | related to 0015636 | |||||||
| 2016-06-10 14:29 | Kitware Robot | Note Added: 0042804 | ||||||||
| 2016-06-10 14:29 | Kitware Robot | Status | new => resolved | |||||||
| 2016-06-10 14:29 | Kitware Robot | Resolution | open => moved | |||||||
| 2016-06-10 14:29 | Kitware Robot | Assigned To | => Kitware Robot | |||||||
| 2016-06-10 14:31 | Kitware Robot | Status | resolved => closed | |||||||
| Notes | |||||
|
|
|||||
|
|
||||