MantisBT - DataFusion | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0001397 | DataFusion | public | 2004-12-05 12:46 | 2005-02-02 13:23 | |
| Reporter | Adam Mullett | ||||
| Assigned To | Sebastien Barre | ||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | OS | OS Version | |||
| Summary | 0001397: Distance measurement tool hidden behind data | ||||
| Description | In 2D window views, the distance measurement tool is hidden behind the data, which makes it impossible to find/use without lowering the image opacity. Also, in 3D mode, it would be great if the distance measurement tool could initially be placed above the whole image stack. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| There are no notes attached to this issue. |