MantisBT - Visomics | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0012854 | Visomics | (No Category) | public | 2012-01-06 15:43 | 2012-01-06 15:43 |
| Reporter | Wesley Turner | ||||
| Assigned To | Wesley Turner | ||||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | assigned | Resolution | open | ||
| Platform | OS | OS Version | |||
| Summary | 0012854: Verify inputs and outputs to salience metric | ||||
| Description | We need to take a look at what is used in the DAVID metrics and talk to Tom/Michelle to make sure our metric makes sense. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2012-01-06 15:43 | Matthew Bowman | New Issue | |||
| 2012-01-06 15:43 | Matthew Bowman | Assigned To | => Wesley Turner | ||
| There are no notes attached to this issue. |