MantisBT - Visomics | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0012771 | Visomics | [All Projects] General | public | 2012-01-06 15:43 | 2012-01-06 15:43 |
| Reporter | Andinet | ||||
| Assigned To | Andinet | ||||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | assigned | Resolution | open | ||
| Platform | OS | OS Version | |||
| Summary | 0012771: Missing value identification and rectification technique | ||||
| Description | Currently, Visomics lacks techniques for missing value identification and rectification ( as a preprocessing step ). This issue can lead to incorrect computations and crashes in the analysis modules ( as evidenced by one of the sample data provided to us by our UW collaborators) | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2012-01-06 15:43 | Matthew Bowman | New Issue | |||
| 2012-01-06 15:43 | Matthew Bowman | Assigned To | => Andinet | ||
| There are no notes attached to this issue. |