MantisBT - Visomics | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0012760 | Visomics | [All Projects] General | public | 2012-01-06 15:43 | 2012-01-06 15:43 |
| Reporter | Brian Helba | ||||
| Assigned To | Andinet | ||||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | assigned | Resolution | open | ||
| Platform | OS | OS Version | |||
| Summary | 0012760: PCA Plot + Venn Diagram | ||||
| Description | For PCA projection plot, he suggested adding a visualization scheme that shows clusters of the projection data points in a specific range ( preferably mean +/- 2*sigma ) for case and control observations separately. This would require differentiation of the observations in the uploaded dataset as case and controls. Venn diagram overlay to demarcate the cluster of projection data points in a specific range ( preferably mean +/- 2*sigma ) for case and control observations separately. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2012-01-06 15:43 | Matthew Bowman | New Issue | |||
| 2012-01-06 15:43 | Matthew Bowman | Assigned To | => Andinet | ||
| There are no notes attached to this issue. |