MantisBT - Visomics | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0012728 | Visomics | [All Projects] General | public | 2012-01-06 15:43 | 2012-01-06 15:43 |
| Reporter | Brian Helba | ||||
| Assigned To | Jean-Christophe Fillion-Robin | ||||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | assigned | Resolution | open | ||
| Platform | OS | OS Version | |||
| Summary | 0012728: Underline in a QLabel cut off | ||||
| Description | Underlined text in a QLabel that is at the bottom of the label will not be displayed properly. See screenshots. This affects analysis parameter descriptions. Is this a bug with Qt's QLabel vertical sizing, or can this be fixed by us? | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2012-01-06 15:43 | Matthew Bowman | New Issue | |||
| 2012-01-06 15:43 | Matthew Bowman | Assigned To | => Jean-Christophe Fillion-Robin | ||
| There are no notes attached to this issue. |