MantisBT - Visomics | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0012724 | Visomics | [All Projects] General | public | 2012-01-06 15:43 | 2012-01-06 15:43 |
| Reporter | Jean-Christophe Fillion-Robin | ||||
| Assigned To | Brian Helba | ||||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | assigned | Resolution | open | ||
| Platform | OS | OS Version | |||
| Summary | 0012724: Integrate HeatMap and ClusterTree | ||||
| Description | Cluster tree appended to the top of the heatmap, showing the clustering of the x-axis values See: - http://upload.wikimedia.org/wikipedia/commons/4/48/Heatmap.png [^] - http://www.cs.uic.edu/%7Ewilkinson/Publications/heatmap.pdf [^] | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2012-01-06 15:43 | Matthew Bowman | New Issue | |||
| 2012-01-06 15:43 | Matthew Bowman | Assigned To | => Brian Helba | ||
| There are no notes attached to this issue. |