MantisBT - Visomics | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0012717 | Visomics | [All Projects] General | public | 2012-01-06 15:43 | 2012-01-06 15:43 |
| Reporter | Brian Helba | ||||
| Assigned To | Brian Helba | ||||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | assigned | Resolution | open | ||
| Platform | OS | OS Version | |||
| Summary | 0012717: View scaling does not initialize consistantly | ||||
| Description | To reproduce: - Use branch '9820-view-scaling-fixes' - Run program, use sample dataset, 4 header rows - Run T-Test - Click Volcano Plot; note that the Y-axis scales between [0, 0.9] - Click Volcano Table - Click Volcano Plot again; note that the Y-axis now properly scales between [0, 1.0] | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2012-01-06 15:43 | Matthew Bowman | New Issue | |||
| 2012-01-06 15:43 | Matthew Bowman | Assigned To | => Brian Helba | ||
| There are no notes attached to this issue. |