MantisBT - Xdmf | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0012612 | Xdmf | (No Category) | public | 2011-12-07 03:03 | 2011-12-07 03:03 |
| Reporter | Simppa AEkaeslompolo | ||||
| Assigned To | |||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | OS Version | |||
| Summary | 0012612: Xdmf.dtd is missing attribute "Function" for <DataItem> | ||||
| Description | Here is my case: There is an example in http://www.xdmf.org/index.php/XDMF_Model_and_Format [^] *<DataItem Name="MyFunction" ItemType="Function"* * Function="10 + $0">* * <DataItem Reference="/Xdmf/DataItem[1]" />* * </DataItem>* But in Xdmf.dtd you cannot have an attribute called "Function": <!--Lowest level element, describes the data that is present in the XDMF dataset--> <!ELEMENT DataItem (#PCDATA | DataItem)*> <!ATTLIST DataItem Name CDATA #IMPLIED ItemType (Uniform | Collection | Tree | HyperSlab | Coordinates | Function) "Uniform" Dimensions CDATA #REQUIRED NumberType (Char | UChar | Float | Int | UInt) "Float" Precision (1 | 4 | 8) "4" Reference CDATA #IMPLIED Endian (Big | Little | Native) "Native" Compression (Zlib |BZip2 | Raw) "Raw" Format (XML | HDF | Binary) "XML" > | ||||
| Steps To Reproduce | |||||
| Additional Information | Tested using xmllint | ||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2011-12-07 03:03 | Simppa AEkaeslompolo | New Issue | |||
| There are no notes attached to this issue. |