MantisBT - CMake | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0012254 | CMake | CMake | public | 2011-06-07 15:48 | 2011-06-08 08:19 | |||||
Reporter | Mikael Öhman | |||||||||
Assigned To | ||||||||||
Priority | normal | Severity | major | Reproducibility | always | |||||
Status | closed | Resolution | duplicate | |||||||
Platform | Linux | OS | Debian | OS Version | Sid | |||||
Product Version | CMake-2-8 | |||||||||
Target Version | Fixed in Version | |||||||||
Summary | 0012254: Hardcoded CMAKE_SYSTEM_LIBRARY_PATH is no good. | |||||||||
Description | The find_library function fails to find libraries not installed in the standard. And old mailing list entry explained it well. http://www.cmake.org/pipermail/cmake/2010-January/034747.html [^] I implemented the recursive checking of ld.so.conf, which fixed the problems for me, and gives CMake a correct behavior on Linux systems. | |||||||||
Steps To Reproduce | 1. Using Debian Sid. New version of glibc places libraries in /usr/lib/x86_64-linux-gnu/ which is overlooked by find_library 2. Configure with CMake and FindMPI will fail to find many libraries such as libld.so, libnsl.so etc. | |||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | UnixPaths.patch (878) 2011-06-07 15:48 https://public.kitware.com/Bug/file/3918/UnixPaths.patch | |||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2011-06-07 15:48 | Mikael Öhman | New Issue | ||||||||
2011-06-07 15:48 | Mikael Öhman | File Added: UnixPaths.patch | ||||||||
2011-06-07 16:15 | Brad King | Relationship added | related to 0012037 | |||||||
2011-06-08 08:18 | Brad King | Relationship replaced | duplicate of 0012037 | |||||||
2011-06-08 08:19 | Brad King | Note Added: 0026755 | ||||||||
2011-06-08 08:19 | Brad King | Status | new => closed | |||||||
2011-06-08 08:19 | Brad King | Resolution | open => duplicate |
Notes | |||||
|
|||||
|
|