MantisBT - CDash | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0011859 | CDash | (No Category) | public | 2011-02-15 02:54 | 2012-02-10 04:44 |
| Reporter | Rolf Eike Beer | ||||
| Assigned To | |||||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | new | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Summary | 0011859: Coverage should show difference to last run | ||||
| Description | I would like to see the changes of the coverage runs the same way as the build and tests columns show, i.e. with small numbers indicating what changed. As it would probably cost a big amount of compute time it's totally ok if those numbers are not clickable and lead to a difference page. So I could just see how the coverage percentage and line numbers have changed since the last run of this machine. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2011-02-15 02:54 | Rolf Eike Beer | New Issue | |||
| There are no notes attached to this issue. |