MantisBT - CDash | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0011507 | CDash | (No Category) | public | 2010-11-24 10:27 | 2010-11-24 11:12 |
| Reporter | Jean-Christophe Fillion-Robin | ||||
| Assigned To | |||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Summary | 0011507: Average of coverage reported for each label does NOt match global coverage | ||||
| Description | See: - enclosed screenshot - https://github.com/commontk/CTK/blob/master/CMake/ctkDashboardDriverScript.cmake [^] | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | NamicY7 | ||||
| Relationships | |||||
| Attached Files | https://public.kitware.com/Bug/file/3524/CDash%20-%20GlobalCoverageShouldBeAnAverageOfEashSubproject.png ![]() | ||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2010-11-24 10:27 | Jean-Christophe Fillion-Robin | New Issue | |||
| 2010-11-24 10:27 | Jean-Christophe Fillion-Robin | File Added: CDash - GlobalCoverageShouldBeAnAverageOfEashSubproject.png | |||
| 2010-11-24 11:12 | Jean-Christophe Fillion-Robin | Tag Attached: NamicY7 | |||
| There are no notes attached to this issue. |