MantisBT - Old ParaView Bugs | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0010739 | Old ParaView Bugs | public | 2010-05-20 10:41 | 2010-05-20 10:41 | |
| Reporter | Stephen Wornom | ||||
| Assigned To | |||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | OS Version | |||
| Summary | 0010739: PV 3.8.0 | ||||
| Description | When one saves plot over line data in a .csv file, the first line contains "Points:0" "Points:1" "Points:2" Would it be more descriptive to give the real names which are "X" "Y" "Z" ? | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2010-05-20 10:41 | Stephen Wornom | New Issue | |||
| There are no notes attached to this issue. |